Index of /taprestation2/resources/views/app/Http/Controllers/Prestataire
Name Last modified Size Description
Parent Directory -
AgendaController.php 2026-03-06 14:32 39K
AvailabilityControll..> 2026-03-06 14:32 13K
BookingController.php 2026-03-06 14:32 34K
DashboardController.php 2026-03-06 14:32 31K
DriverManagementCont..> 2026-03-06 14:32 16K
EquipmentController.php 2026-03-06 14:32 33K
EquipmentImageContro..> 2026-03-06 14:32 1.4K
EquipmentRentalContr..> 2026-03-06 14:32 20K
EquipmentRentalReque..> 2026-03-06 14:32 40K
EquipmentReviewContr..> 2026-03-06 14:32 23K
FoodDeliverySettings..> 2026-03-06 14:32 15K
FoodOrderController.php 2026-03-06 14:32 107K
FoodProductControlle..> 2026-03-06 14:32 11K
HelpController.php 2026-03-06 14:32 293
InvoiceController.php 2026-03-06 14:32 9.0K
PaymentConnectContro..> 2026-03-06 14:32 37K
PaymentDashboardCont..> 2026-03-06 14:32 52K
PrestataireDriverCon..> 2026-03-06 14:32 19K
ProfileController.php 2026-03-06 14:32 25K
QuoteController.php 2026-03-06 14:32 12K
ServiceAvailabilityC..> 2026-03-06 14:32 2.8K
ServiceController.php 2026-03-06 14:32 29K
ServiceImageControll..> 2026-03-06 14:32 674
StatisticsController..> 2026-03-06 14:32 6.8K
TenderController.php 2026-03-06 14:32 26K
UnifiedDeliveryContr..> 2026-03-06 14:32 27K
UrgentSaleController..> 2026-03-06 14:32 41K
UrgentSaleImageContr..> 2026-03-06 14:32 1.4K
UrgentSaleReservatio..> 2026-03-06 14:32 5.9K
UrgentSales/ 2026-03-06 14:32 -
VerificationControll..> 2026-03-06 14:32 5.7K
VideoController.php 2026-03-06 14:32 7.1K
aAgendaController.php 2026-03-06 14:32 32K